AiB Music

Goth
EBM
Synthpop
Industrial
Dark 80s
Dark Rock
Dark Electro
Dark Techno

My Music Request
0 von 2 |
|||||||||||||||||||
Artist | Track | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002 |
![]() |
THE CURE | Forest | ||||||||||||||||
001 |
![]() |
VNV NATION | Control |
listen to 250h AiB Music on Mixcloud
AiB Trailer
Special thanks to Mike Muc!
Most Wanted Bands 60 | |
---|---|
1 | Rammstein |
2 | VNV Nation |
3 | Lindemann |
4 | Depeche Mode |
5 | Marilyn Manson |
6 | Combichrist |
7 | Eisbrecher |
8 | Covenant |
9 | Kraftwerk |
10 | ASP |
11 | Suicide Commando |
12 | And One |
13 | Oomph! |
14 | Die Krupps |
15 | In This Moment |
16 | Project Pitchfork |
17 | Faithless |
18 | Centhron |
19 | Gabi Delgado |
20 | E Nomine |
21 | Apoptygma Berzerk |
22 | Faderhead |
23 | Agonoize |
24 | Black Nail Cabaret |
25 | Mono Inc. |
26 | Wolfsheim |
27 | Laibach |
28 | Solitary Experiments |
29 | Soft Cell |
30 | Die Ärzte |
31 | DAF |
32 | Blutengel |
33 | 2raumwohnung |
34 | The Sisters Of Mercy |
35 | Camouflage |
36 | Funker Vogt |
37 | The Prodigy |
38 | Editors |
39 | Eisenfunk |
40 | Diary of Dreams |
41 | Deine Lakaien |
42 | Das Ich |
43 | Sturm Cafe |
44 | Metallica |
45 | Nachtmahr |
46 | Aesthetic Perfection |
47 | Welle: Erdball |
48 | The Cure |
49 | Großstadtgeflüster |
50 | Feindflug |
51 | Lord of the Lost |
52 | Steinkind |
53 | X-RX |
54 | Klangstabil |
55 | Noisuf-X |
56 | Soman |
57 | Type O Negative |
58 | Linkin Park |
59 | Frozen Plasma |
60 | Nick Cave & The Bad Seeds |

special thx to our excellent AiB Dance Crew: AiB Starsound @ Insomnia Club Berlin